一般仕様
This machine is primarily designed for the automotive industry, new energy sector, 電源ケーブル, and power cable industries, as well as for crimping applications in electrical control cabinets, battery box wiring, new energy vehicle harnesses, charging station harnesses, and charging gun harnesses. It features a seamless integration of servo motors and PLCs, eliminating the need for manual mold adjustment.
model | FY-30T |
Wire diameter range | 10-300mm² |
プレッシャー | 300KN |
route or distance of travel | 40mm |
crimping width | 12.5mm Customizable 12.5mm Customizable |
weight | 520kg |
source | 220v50Hz |
力 | 4500w |
Model Name | HW-30T servo press |
crimping capacity | 30T |
power of motor | 4.5KW servo motor |
reduction box | planetary reducer |
driving mode | ball screw |
ram travel | 60mm |
crimping accuracy | ±0.03mm |
crimping control | numerical control |
moulding tool | Hexagonal mold with no need for mold replacement, M-type mold, OPT mold, four-point mold |
navar | Motion control board + touch screen control |
aerodynamic mode | pedal actuator |
source | 220V 50-60Hz |
velocity | 10-30 items per minute |
Size and weight | 740X740X1500 (without protrusions) 500kg |
Single Channel Pressure Management of Japanese Soro | Detect wire breakage to trigger pressure management alarm and machine shutdown. Connect to the computer host for pressure management data export. |
概要
| シリーズ: | E/TE/RV/RNB/SV/SNB/PTV/PTV/PTN/DBV/DBE/DBN/BV /BN/MDD/FDD/MPD/FRD/FDFD/PBDD/LBV/FSV/LSV /LSNB/HV/HNB/BNYF/FLDNY/FDFN/SC |
| 表面処理: | 塩水噴霧試験に合格する,電気泳動,不動態化,バリ取り,研磨,ブラシ |
| 材料: | 銅/PVC/ナイロン |
| 色: | 赤,緑,茶色,黄色,青,グレー,黒 |
| パッケージ: | ビニール袋,箱,顧客の要求に応じて輸出カートンおよびその他のカスタマイズされたパッケージ |
| テスト: | 塩とスプレーのテスト,引張試験と |
| 応用: | あらゆる種類の通信製品,自動車,ハイエンドデジタルカメラ,医療機器,リモート,洗濯機,掃除機,電気スタンド,家具,スイッチ電源,ソケット,給湯器,高級おもちゃ,電卓,電気,インラーフォン,ワイヤレスマウス,Wi-Fiルーター,コードレス電話,携帯,モバイルDVD,サウンダー・オートクラッチ,自転車のブレーキ,スクーターなど |
| 引用: | 正式な図面を提供してください(通常は,DWG付き,標準仕様,pdf,ファイル)資料をメモしてください,量,表面処理およびその他の要件,で見積書を提供します 24-72 時間 |

