일반 사양
| 아니요 | Detail | Parameter | Remarks | ||
| 1 | Display mode | Chinese LCD single chip microcomputer | |||
| 2 | Model | STRS-02 | |||
| 3 | Capacity | 280mm length, 1900 pieces per hour | Customized non-standard models with enlarged and thickened heat shrink tubing, subject to actual production capacity | ||
| 4 | Applicable wire diameter | AWG14#-AWG22# | |||
| 5 | Processing length | The minimum length for double threading is 270mm. | |||
| 6 | Length of skinning | Ideal range: 0. 1mm to 15mm | |||
| 7 | Cut-off error | Correctable | |||
| 8 | Pressing capacity | 2.0 Ton | Customizable | ||
| 9 | Monitoring unit | Knot detection, end detection, missing thread detection | |||
| 10 | Auxiliaries | Waste Paper Reel Device Material Strip Shear | |||
| 11 | Source | AC220 single-phase 8A | |||
| 12 | Weight | About 750kg | |||
| 13 | Size | Length: 2120mm * Width: 770mm * Height: 1600mm | No protrusions | ||
| 14 | 이름 | Brand | Unit | Number of packages | Place of production |
| 15 | Tool holder precision screw | TBI | Cover | 1 | Taiwan |
| 16 | Tool holder slide rail | 은 | Cover | 1 | Japan |
| 17 | Linear guide | Shangyin | Cover | 4 | Taiwan |
| 18 | Air cylinder | Yadke | Individual | 41 | Taiwan |
| 19 | Electromagnetic valve | Yadke | Bit | 36 | Taiwan |
| 20 | Filter | Yadke | Cover | 1 | Taiwan |
| 21 | Air contactor | Intellectual circles | Individual | 1 | Taiwan |
| 22 | Electric relay | OMRON | Individual | 3 | Taiwan |
| 23 | Air tube | Taurus Head | Taiwan | ||
| 24 | Gas pope joint | Yadke | Taiwan | ||
| 25 | Bearing | NSK | Japan | ||
| 26 | Key | Red wave | Individual | 4 | Taiwan |
| 27 | Fibre amplifier | Jiazhun | Individual | 2 | Taiwan |
| 28 | Display screen | Step foot | Individual | 1 | Shanghai |
| 29 | Closed loop motor | R&D control | Individual | 3 | Shenzhen |
| 30 | Closed loop drive | R&D control | Individual | 3 | Shenzhen |
| 31 | Step drive | Servo electronics | Individual | 11 | Shenzhen |
| 32 | Stepper motor | Shen Li | Individual | 11 | Shenzhen |
| 33 | Servo drive | Mitsubishi | Individual | 3 | Japan |
| 34 | Servo motor | Mitsubishi | Individual | 3 | Japan |
| 35 | Stress management | Solu | Japan (optional) | ||
| 36 | The complete machine can be equipped with 6 sets of Mitsubishi components. | ||||
개요
| 시리즈: | E/TE/RV/RNB/SV/SNB/PTV/PTV/PTN/DBV/DBE/DBN/BV /BN/MDD/FDD/MPD/FRD/FDFD/PBDD/LBV/FSV/LSV /LSNB/HV/HNB/BNYF/FLDNY/FDFN/SC |
| 표면 처리: | 염수 분무 테스트 통과,전기영동,부동태화,디버링,세련,브러시 |
| 재료: | 구리/PVC/나일론 |
| 색상: | 빨간색,녹색,갈색,노란색,파란색,회색,검은색 |
| 패키지: | 비닐봉지,상자,고객 요청에 따라 상자 및 기타 맞춤형 패키지를 수출하십시오. |
| 시험: | 소금과 스프레이 테스트,인장 시험 및 |
| 애플리케이션: | 다양한 종류의 통신 제품,자동차,고급 디지털 카메라,의료 장비,원격,세탁기,진공청소기,책상 램프,가구,스위치 전원 공급 장치,소켓,온수기,고급 장난감,계산자,전기 같은,전화,무선 마우스,와이파이 라우터,무선 전화기,이동하는,모바일 DVD,sounder.Auto 클러치,자전거 브레이크,스쿠터 등등 |
| 인용: | 정식 도면을 제공해주세요(평소에는,DWG로,표준,PDF,파일)그리고 자료를 메모해두세요,수량,표면 처리 및 기타 요구 사항,우리는 당신에게 견적서를 제공할 것입니다 24-72 시간 |

