Algemene specificatie
| Supply Source | Power Supply | AC 200V 50Hz | ||||
| Air sou-rce | Air Source | 0.5~0.7mpa | ||||
| Body size | Body size | 850*880*1300 MM | ||||
| Total | Total weight | 300kg | ||||
| Process-ing wire | Processing wire | |||||
| Applicable | 0.2-2.5mm2 | |||||
| Wire diameter Finish maat | Applicable wire Diameter Processing size | |||||
| Stripping length | Stripping length | 0mm-10.0mm | ||||
| Tangent error | Tangent error | ±0.02mm | ||||
| Focus on pressure Crimping capacity | 3T | |||||
| Trip | 40mm | |||||
| C T | 3s | |||||
| Capacity | 1000-1200 pieces per hour | |||||
| Applicable to waterproof plugs | ≤¢10×10 | |||||
Configuration List
| Order number | Naam | Unit | Quantity | Place of prod-uction | Remarks | |||||||
| 1 | Servo motor 750W (with gearbox) | Individual | 1 | Japan | Mitsubishi | |||||||
| 2 | Servo motor 200W | Individual | 1 | Japan | Mitsubishi | |||||||
| 3 | Servo motor 100W | Individual | 1 | Japan | Mitsubishi | |||||||
| 4 | Linear guide rail | Twig | 2 | Taiwan | Shangyin | |||||||
| 5 | Linear guide rail | Twig | 1 | Japan | THK | |||||||
| 6 | Lead screw | Twig | 2 | Japan | TBI | |||||||
| 7 | Electromagnetic valve | Individual | Several | Japan | FESTO | |||||||
| 8 | Air cylinder | Individual | Several | Taiwan/Japan | /Adak SMC | |||||||
| 9 | PLC motion controller | Individual | 1 | Japan | Panasonnic | |||||||
| 10 | Touch screen | Individual | 1 | Taiwan | Wulun | |||||||
| 11 | Air tank | Jar | 1 | Xiamen | Non-Asia | |||||||
| 12 | Fiber optic detection | Cover | 3 | Japan | Panasonnic | |||||||
| 13 | Translation type feeding mechanism | Cover | 1 | Xiamen | Non-Asia | |||||||
| Hold-all | ||||||||||||
| 1 | Waterproof sealing needle and sleeve | Cover | 1 | Xiamen | Non-Asia | |||||||
| 2 | Monkey wrench | Grasp | 1 | Hong Kong | Flying Deer | |||||||
| 3 | Power line | Twig | 1 | Xiamen | Non-Asia | |||||||
| 4 | Inner hexagon spanner | Cover | 1 | Taiwan | Robin Hood | |||||||
| 5 | Bark knife | Pay | 1 | Xiamen | Non-Asia | |||||||
| 6 | Phillips screwdriver | Grasp | 1 | Zhejiang | Jia Hao | |||||||
| 7 | Air tube | Mi | 3 | Taiwan | Sanies | |||||||
| 8 | Instructions | Portion | 1 | Xiamen | Non-Asia | |||||||
Overzicht
| Serie: | E/TE/RV/RNB/SV/SNB/PTV/PTV/PTN/DBV/DBE/DBN/BV /BN/MDD/FDD/MPD/FRD/FDFD/PBDD/LBV/FSV/LSV /LSNB/HV/HNB/BNYF/FLDNY/FDFN/SC |
| Oppervlaktebehandeling: | slagen voor de zoutsproeitest,elektroforese,passiveren,ontbramen,polijsten,borstel |
| Materiaal: | koper/pvc/nylon |
| Kleur: | rood,groente,bruin,geel,blauw,grijs,zwart |
| Pakket: | plastic zakken,doos,omdoos en elk ander aangepast pakket volgens de verzoeken van de klant |
| Test: | zout- en sproeitest,trekproef en |
| Sollicitatie: | alle verschillende soorten telecomproducten,automobiel,hoogwaardige digitale camera's,medische apparatuur,op afstand,wasmachines,stofzuigers,bureaulamp,meubilair,voeding wisselen,stopcontact,boiler,hoogwaardig speelgoed,rekenmachine,elektrisch,inrefoon,draadloze muis,wifi-router,draadloze telefoon,mobiel,mobiele dvd,sirene. Automatische koppeling,fiets rem,scootmobiel enzovoort |
| Offerte: | Geef alstublieft de formele tekeningen op(nomaal,met dwg,stp,pdf,bestand)en noteer met materiaal,hoeveelheid,oppervlaktebehandeling en andere vereisten,wij zullen u het offerteblad bezorgen 24-72 uur |

