Especificação Geral
| Supply Source | Power Supply | AC 200V 50Hz | ||||
| Air sou-rce | Air Source | 0.5~0.7mpa | ||||
| Body size | Body size | 850*880*1300 MM | ||||
| Total | Total weight | 300KG | ||||
| Process-ing wire | Processing wire | |||||
| Applicable | 0.2-2.5mm2 | |||||
| Wire diameter Finish tamanho | Applicable wire Diameter Processing size | |||||
| Stripping length | Stripping length | 0mm-10.0mm | ||||
| Tangent error | Tangent error | ±0.02mm | ||||
| Focus on pressure Crimping capacity | 3T | |||||
| Trip | 40milímetros | |||||
| C T | 3é | |||||
| Capacity | 1000-1200 pieces per hour | |||||
| Applicable to waterproof plugs | ≤¢10×10 | |||||
Configuration List
| Order number | Nome | Unit | Quantity | Place of prod-uction | Remarks | |||||||
| 1 | Servo motor 750W (with gearbox) | Individual | 1 | Japão | Mitsubishi | |||||||
| 2 | Servo motor 200W | Individual | 1 | Japão | Mitsubishi | |||||||
| 3 | Servo motor 100W | Individual | 1 | Japão | Mitsubishi | |||||||
| 4 | Linear guide rail | Twig | 2 | Taiwan | Shangyin | |||||||
| 5 | Linear guide rail | Twig | 1 | Japão | THK | |||||||
| 6 | Lead screw | Twig | 2 | Japão | TBI | |||||||
| 7 | Electromagnetic valve | Individual | Several | Japão | FESTO | |||||||
| 8 | Air cylinder | Individual | Several | Taiwan/Japan | /Adak SMC | |||||||
| 9 | PLC motion controller | Individual | 1 | Japão | Panasonnic | |||||||
| 10 | Touch screen | Individual | 1 | Taiwan | Wulun | |||||||
| 11 | Air tank | Jar | 1 | Xiamen | Non-Asia | |||||||
| 12 | Fiber optic detection | Cover | 3 | Japão | Panasonnic | |||||||
| 13 | Translation type feeding mechanism | Cover | 1 | Xiamen | Non-Asia | |||||||
| Hold-all | ||||||||||||
| 1 | Waterproof sealing needle and sleeve | Cover | 1 | Xiamen | Non-Asia | |||||||
| 2 | Monkey wrench | Grasp | 1 | Hong Kong | Flying Deer | |||||||
| 3 | Power line | Twig | 1 | Xiamen | Non-Asia | |||||||
| 4 | Inner hexagon spanner | Cover | 1 | Taiwan | Robin Hood | |||||||
| 5 | Bark knife | Pay | 1 | Xiamen | Non-Asia | |||||||
| 6 | Phillips screwdriver | Grasp | 1 | Zhejiang | Jia Hao | |||||||
| 7 | Air tube | Mi | 3 | Taiwan | Sanies | |||||||
| 8 | Instructions | Portion | 1 | Xiamen | Non-Asia | |||||||
Visão geral
| Série: | E/TE/RV/RNB/SV/SNB/PTV/PTV/PTN/DBV/DBE/DBN/BV /BN/MDD/FDD/MPD/FRD/FDFD/PBDD/LBV/FSV/LSV /LSNB/HV/HNB/BNYF/FLDNY/FDFN/SC |
| Tratamento de superfície: | passar no teste de névoa salina,eletroforese,passivação,rebarbação,polimento,escovar |
| Material: | cobre/pvc/náilon |
| Cor: | vermelho,verde,marrom,amarelo,azul,cinza,preto |
| Pacote: | sacos de plástico,caixa,caixa de exportação e qualquer outro pacote personalizado de acordo com as solicitações dos clientes |
| Teste: | teste de sal e spray,teste de tração e |
| Aplicativo: | todos os diferentes tipos de produtos de telecomunicações,automotivo,câmeras digitais de última geração,equipamento médico,remoto,máquinas de lavar,aspiradores de pó,luminária de mesa,mobília,fonte de alimentação alternada,tomada,aquecedor de água,brinquedos de alta qualidade,calculadora,elétrico,telefone interno,mouse sem fio,roteador wi-fi,telefone sem fio,móvel,dvd móvel,sirene. Embreagem automática,freio de bicicleta,scooter e assim por diante |
| Cotação: | por favor forneça os desenhos formais(normalmente,com dwg,stp,pdf,arquivo)e anote com material,quantidade,tratamento de superfície e quaisquer outros requisitos,nós lhe forneceremos a folha de cotação em 24-72 horas |

