Allmän specifikation
| INGA | Detail | Parameter | Remarks | ||
| 1 | Display mode | Chinese LCD single chip microcomputer | |||
| 2 | Model | STRS-02 | |||
| 3 | Capacity | 280mm length, 1900 pieces per hour | Customized non-standard models with enlarged and thickened heat shrink tubing, subject to actual production capacity | ||
| 4 | Applicable wire diameter | AWG14#-AWG22# | |||
| 5 | Processing length | The minimum length for double threading is 270mm. | |||
| 6 | Length of skinning | Ideal range: 0. 1mm to 15mm | |||
| 7 | Cut-off error | Correctable | |||
| 8 | Pressing capacity | 2.0 Ton | Customizable | ||
| 9 | Monitoring unit | Knot detection, end detection, missing thread detection | |||
| 10 | Auxiliaries | Waste Paper Reel Device Material Strip Shear | |||
| 11 | Source | AC220 single-phase 8A | |||
| 12 | Weight | About 750kg | |||
| 13 | Size | Length: 2120mm * Width: 770mm * Height: 1600mm | No protrusions | ||
Översikt
| 14 | Namn | Brand | Unit | Number of packages | Place of production |
| 15 | Tool holder precision screw | TBI | Cover | 1 | Taiwan |
| 16 | Tool holder slide rail | Silver | Cover | 1 | Japan |
| 17 | Linear guide | Shangyin | Cover | 4 | Taiwan |
| 18 | Air cylinder | Yadke | Individual | 41 | Taiwan |
| 19 | Electromagnetic valve | Yadke | Bit | 36 | Taiwan |
| 20 | Filter | Yadke | Cover | 1 | Taiwan |
| 21 | Air contactor | Intellectual circles | Individual | 1 | Taiwan |
| 22 | Electric relay | OMRON | Individual | 3 | Taiwan |
| 23 | Air tube | Taurus Head | Taiwan | ||
| 24 | Gas pope joint | Yadke | Taiwan | ||
| 25 | Bearing | NSK | Japan | ||
| 26 | Key | Red wave | Individual | 4 | Taiwan |
| 27 | Fibre amplifier | Jiazhun | Individual | 2 | Taiwan |
| 28 | Display screen | Step foot | Individual | 1 | Shanghai |
| 29 | Closed loop motor | R&D control | Individual | 3 | Shenzhen |
| 30 | Closed loop drive | R&D control | Individual | 3 | Shenzhen |
| 31 | Step drive | Servo electronics | Individual | 11 | Shenzhen |
| 32 | Stepper motor | Shen Li | Individual | 11 | Shenzhen |
| 33 | Servo drive | Mitsubishi | Individual | 3 | Japan |
| 34 | Servo motor | Mitsubishi | Individual | 3 | Japan |
| 35 | Stress management | Solu | Japan (optional) | ||
| 36 | The complete machine can be equipped with 6 sets of Mitsubishi components. | ||||

