المواصفات العامة
The machine uses linear module to integrate the three processes of waterproof bolt insertion, peeling, and crimping into a single sequence. It saves manpower, improves labor efficiency, and the parameters can be saved and adjusted.
سمات:
- The length of the skinning can be adjusted according to the data.
- Adjust the depth of the waterproof plug based on the adhesive retention data between the peel and the plug.
- The depth of the end package adhesive can also be adjusted according to the top line position.
- The terminal machine is driven by a high-efficiency servo motor, enabling high-speed stamping with stable pressure.
- The peeling slide is driven by a lead screw to ensure accurate peeling length.
- The cutting mechanism employs a motor-driven lead screw transmission system, with adjustable cutting depth through data input.
- The waterproof seal feeder features a simple and easy-to-replace structure, meeting customers' requirements for diverse product types and varieties.
- The machine is simple to operate, stable in quality, and has a centralized power station.
Supply
Power source: AC 200V,50Hz
Air source: 0.5~0.7 MPa
Body dimensions: 850*880*1300mm
Total weight: 300KG
Processing wire
Applicable wire diameter: 0.2-2.5mm²
Processing size
Stripping length 0mm-10.0mm
Tangent error ±0.02mm
Focus on pressure
Crimping capacity: 3T
Line: 40mm
CT : 3ق
Production capacity: 1000-1200 units/hour
Applicable waterproof plug: ≤10×10
Configuration list
order number | name | unit | كمية | place of production | remarks |
1 | 750W servo motor (with gearbox) | individual | 1 | Japan | Mitsubishi |
2 | Servo motor 200W | individual | 1 | Japan | Mitsubishi |
3 | Servo motor 100W | individual | 1 | Japan | Mitsubishi |
4 | linear guide rail | twig | 2 | Taiwan | Shangyin |
5 | linear guide rail | twig | 1 | Japan | THK |
6 | lead screw | twig | 2 | Japan | TBI |
7 | electromagnetic valve | individual | Several | Japan | FESTO |
8 | air cylinder | individual | Several | Taiwan/Japan | /Adakite SMC |
9 | motion control PLC | individual | 1 | Japan | Panasonnic |
10 | touch screen | individual | 1 | Taiwan | Wulun |
11 | air tank | jar | 1 | Xiamen | Non-Asia |
12 | fiber optic detection | cover | 3 | Japan | Panasonnic |
13 | translation type feeding mechanism | cover | 1 | Xiamen | Non-Asia |
Tool-kit | |||||
1 | Waterproof sealing needle and sleeve | cover | 1 | Xiamen | Non-Asia |
2 | monkey wrench | grasp | 1 | Hong Kong | Flying Deer |
3 | power line | twig | 1 | Xiamen | Non-Asia |
4 | inner hexagon spanner | cover | 1 | Taiwan | Robin Hood |
5 | bark knife | Pay | 1 | Xiamen | Non-Asia |
6 | Phillips screwdriver | grasp | 1 | Zhejiang | Jia Hao |
7 | air tube | Mi | 3 | Taiwan | Sanies |
8 | instructions | portion | 1 | Xiamen | Non-Asia |
ملخص
| مسلسل: | E/TE/RV/RNB/SV/SNB/PTV/PTV/PTN/DBV/DBE/DBN/BV /بن/MDD/FDD/MPD/FRD/FDFD/PBDD/LBV/FSV/LSV /LSNB/HV/HNB/BNYF/FLDNY/FDFN/SC |
| المعالجة السطحية: | اجتياز اختبار رش الملح, الكهربائي, التخميل, إزالة الأزيز, تلميع, فرشاة |
| مادة: | النحاس / بولي كلوريد الفينيل / النايلون |
| لون: | أحمر, أخضر, بني, أصفر, أزرق, رمادي, أسود |
| طَرد: | أكياس بلاستيكية, صندوق, كرتونة التصدير وأي حزمة مخصصة أخرى وفقا لطلبات العملاء |
| امتحان: | اختبار الملح والرش, اختبار الشد و |
| طلب: | جميع أنواع منتجات الاتصالات المختلفة, السيارات, الكاميرات الرقمية المتطورة, المعدات الطبية, بعيد, الغسالات, المكانس الكهربائية, مصباح مكتبي, أثاث, سويتش إمدادات الطاقة, المقبس, سخان المياه, الألعاب الراقية, آلة حاسبة, كهربائي, com.inrerphone, ماوس لاسلكي, جهاز توجيه واي فاي, هاتف لاسلكي, متحرك, دي في دي المحمول, sounder. Auto clutch, فرامل الدراجة, سكوتر وهلم جرا |
| اقتباس: | يرجى تقديم الرسومات الرسمية(اسميا, مع دوج, stp, قوات الدفاع الشعبي, ملف)وقم بتدوين ملاحظة بالمواد, كمية, المعالجة السطحية وأي متطلبات أخرى, سوف نقدم لك ورقة الاقتباس في 24-72 ساعات |

