Algemene specificatie
| Detail | Parameter | Opmerkingen | ||
| Display mode | Chinese LCD single chip microcomputer | |||
| Model | RS-01 | |||
| Capaciteit | 100mm length, 2500 pieces per hour | Customized non-standard models, subject to actual production capacity | ||
| Applicable wire diameter | AWG14#-AWG26# | |||
| Processing length | Adhesive gap: 80mm-600mm | |||
| Length of skinning | Ideal range: 0.1mm to 12mm | |||
| Cut-off error | Correctable | |||
| Pressing capacity | 2.0 Ton | |||
| Monitoring unit | Knot detection, end detection, missing thread detection | |||
| Auxiliaries | Waste Paper Reel Device Material Strip Shear | |||
| Source | AC220 single-phase 8A | |||
| Gewicht | Approximately 350kg | |||
| Maat | 1560mm long * 720mm wide * 1550mm high | No protrusions | ||
| Naam | Brand | Eenheid | Number of packages | Place of production |
| Tool holder precision screw | TBI | Omslag | 1 | Taiwan |
| Tool holder slide rail | Silver | Omslag | 1 | Japan |
| Translation Slide | Shangyin | Omslag | 4 | Taiwan |
| Lucht cilinder | Yadke | Individueel | 10 | Taiwan |
| Elektromagnetische klep | Yadke | Bit | 14 | Taiwan |
| Filter | Yadke | Omslag | 1 | Taiwan |
| Air contactor | Intellectual circles | Individueel | 1 | Taiwan |
| Electric relay | OMRON | Individueel | 3 | Taiwan |
| Lucht buis | Taurus Head | Taiwan | ||
| Gas pope joint | Yadke | Taiwan | ||
| Bearing | NSK | Japan | ||
| Key | Izumi | Individueel | 3 | Japan |
| Fibre amplifier | Jiazhun | Individueel | 2 | Taiwan |
| Display screen | Step foot | Individueel | 1 | Shanghai |
| Closed loop motor | R&D Control | Individueel | 1 | Shenzhen |
| Closed loop drive | R&D Control | Individueel | 1 | Shenzhen |
| Step drive | Servo electronics | Individueel | 9 | Shenzhen |
| Stepper motor | Shen Li | Individueel | 9 | Shenzhen |
| Servo motor | HuiChuan | Individueel | 2 | Shenzhen |
| Servo drive | HuiChuan | Individueel | 2 | Shenzhen |
| Stress management | Solu | Japan (optional) |
Overzicht
| Serie: | E/TE/RV/RNB/SV/SNB/PTV/PTV/PTN/DBV/DBE/DBN/BV /BN/MDD/FDD/MPD/FRD/FDFD/PBDD/LBV/FSV/LSV /LSNB/HV/HNB/BNYF/FLDNY/FDFN/SC |
| Oppervlaktebehandeling: | slagen voor de zoutsproeitest,elektroforese,passiveren,ontbramen,polijsten,borstel |
| Materiaal: | koper/pvc/nylon |
| Kleur: | rood,groente,bruin,geel,blauw,grijs,zwart |
| Pakket: | plastic zakken,doos,omdoos en elk ander aangepast pakket volgens de verzoeken van de klant |
| Test: | zout- en sproeitest,trekproef en |
| Sollicitatie: | alle verschillende soorten telecomproducten,automobiel,hoogwaardige digitale camera's,medische apparatuur,op afstand,wasmachines,stofzuigers,bureaulamp,meubilair,voeding wisselen,stopcontact,boiler,hoogwaardig speelgoed,rekenmachine,elektrisch,inrefoon,draadloze muis,wifi-router,draadloze telefoon,mobiel,mobiele dvd,sirene. Automatische koppeling,fiets rem,scootmobiel enzovoort |
| Offerte: | Geef alstublieft de formele tekeningen op(nomaal,met dwg,stp,pdf,bestand)en noteer met materiaal,hoeveelheid,oppervlaktebehandeling en andere vereisten,wij zullen u het offerteblad bezorgen 24-72 uur |

