Genel Şartname
| Detail | Parameter | Notlar | ||
| Display mode | Chinese LCD single chip microcomputer | |||
| Model | RS-01 | |||
| Kapasite | 100mm length, 2500 pieces per hour | Customized non-standard models, subject to actual production capacity | ||
| Applicable wire diameter | AWG14#-AWG26# | |||
| Processing length | Adhesive gap: 80mm-600mm | |||
| Length of skinning | Ideal range: 0.1mm to 12mm | |||
| Cut-off error | Correctable | |||
| Pressing capacity | 2.0 Ton | |||
| Monitoring unit | Knot detection, end detection, missing thread detection | |||
| Auxiliaries | Waste Paper Reel Device Material Strip Shear | |||
| Source | AC220 single-phase 8A | |||
| Weight | Approximately 350kg | |||
| Boyut | 1560mm long * 720mm wide * 1550mm high | No protrusions | ||
| İsim | Brand | Birim | Number of packages | Place of production |
| Tool holder precision screw | TBI | Kapak | 1 | Tayvan |
| Tool holder slide rail | Gümüş | Kapak | 1 | Japonya |
| Translation Slide | Şangyin | Kapak | 4 | Tayvan |
| Hava silindiri | Yadke | Bireysel | 10 | Tayvan |
| Elektromanyetik valf | Yadke | Bit | 14 | Tayvan |
| Filter | Yadke | Kapak | 1 | Tayvan |
| Air contactor | Intellectual circles | Bireysel | 1 | Tayvan |
| Electric relay | OMRON | Bireysel | 3 | Tayvan |
| Hava tüpü | Taurus Head | Tayvan | ||
| Gas pope joint | Yadke | Tayvan | ||
| Bearing | NSK | Japonya | ||
| Key | Izumi | Bireysel | 3 | Japonya |
| Fibre amplifier | Jiazhun | Bireysel | 2 | Tayvan |
| Display screen | Step foot | Bireysel | 1 | Shanghai |
| Closed loop motor | R&D Control | Bireysel | 1 | Shenzhen |
| Closed loop drive | R&D Control | Bireysel | 1 | Shenzhen |
| Step drive | Servo electronics | Bireysel | 9 | Shenzhen |
| Stepper motor | Shen Li | Bireysel | 9 | Shenzhen |
| Servo motor | HuiChuan | Bireysel | 2 | Shenzhen |
| Servo drive | HuiChuan | Bireysel | 2 | Shenzhen |
| Stress management | Solu | Japonya (optional) |
Genel Bakış
| Seri: | E/TE/RV/RNB/SV/SNB/PTV/PTV/PTN/DBV/DBE/DBN/BV /BN/MDD/FDD/MPD/FRD/FDFD/PBDD/LBV/FSV/LSV /LSNB/HV/HNB/BNYF/FLDNY/FDFN/SC |
| Yüzey işleme: | tuz püskürtme testini geçmek,elektroforez,pasifleştirici,çapak alma,parlatma,fırçalamak |
| Malzeme: | bakır/pvc/naylon |
| Renk: | kırmızı,yeşil,kahverengi,sarı,mavi,gri,siyah |
| Paket: | plastik poşetler,kutu,Müşterilerin istekleri doğrultusunda ihracat kartonu ve diğer özelleştirilmiş paketler |
| Test: | tuz ve sprey testi,çekme testi ve |
| Başvuru: | her türlü telekom ürünü,otomotiv,ileri teknoloji dijital kameralar,tıbbi ekipman,uzak,çamaşır makineleri,elektrikli süpürgeler,masa lambası,mobilya,anahtarlama güç kaynağı,soket,su ısıtıcı,üst düzey oyuncaklar,hesap makinesi,elektrik,dahili telefon,kablosuz fare,kablosuz yönlendirici,telsiz telefon,mobil,cep dvd'si,siren.Oto debriyaj,bisiklet freni,scooter ve benzeri |
| Alıntı yapmak: | lütfen resmi çizimleri sağlayın(normalde,dwg ile,stp,pdf,dosya)ve malzemeyle birlikte not alın,miktar,yüzey işleme ve diğer gereksinimler,Size teklif sayfasını sunacağız 24-72 saat |

